Danh sách các chủ đầu tư Việt Nam

Tên Chủ đầu tư
Số lượng dự án
Tổng cộng số căn
Các căn của Chủ đầu tư
Các căn chuyển nhượng
Novaland Group 19 14,134 1,805 697
Dat Xanh Group 14 6,398 130 43
Capitaland 10 5,464 211 158
Phu My Hung Development Corporation 10 5,577 167 51
VinGroup 9 87,076 825 256
Nam Cuong Corporation 8 4,451 204 0
TTC Land 7 3,259 157 63
SSG Group 6 550 93 66
Sunshine Group 6 12,285 810 6
Keppel Land Limited 6 7,682 156 131
Vingroup JSC 5 981 1,682 53
Masteri ThAo DiEn by ThAo DiEn Investment 5 0 12 0
An Gia Investment 5 4,796 105 7
Hai Phat Invest 5 1,850 117 0
SONKIM LAND CORPORATION 4 820 22 18
PER8 MECHANICAL 3 50 8 3
Tan Hoang Minh Group 3 4,166 176 42
LDG Group 3 2,859 48 0
Sun Group Vietnam 3 1,320 429 56
Gamuda Land 3 1,311 252 5
BITEXCO Group of Companies 2 0 2 1
Indochina Capital Corporation 2 0 3 2
Kien A Corporation 2 667 13 1
Hado Group 2 0 68 67
Keppel Land 2 816 45 41
TTG Holding 2 316 24 5
Nam Long Investment Corporation 2 2,552 81 3
Daewon Hoan Cau Housing Development Jvc.,Ltd 2 390 22 20
Vsip-Sembcorp Gateway Development Co., Ltd. 2 460 9 8
Phuc Khang Corporation 2 700 29 1
Kusto Home 2 2,550 93 93
Xuan Mai Corp 2 4,740 13 3
Tan Binh ICC 2 544 27 9
CT Group 2 2,843 967 0
Son Kim Land 2 1,839 147 130
TCC Capital Land 1 4,275 8 8
City Development Limited Singapore 1 1,254 2 2
Banyan Group Residences 1 3,450 9 0
Apec Group 1 2,912 2 2
Adrien Desport 1 0 1 0
Cat Tuong Group 1 350 41 0
CTX Land 1 0 2 0
Ardor Architects Co.,Ltd 1 0 1 0
C.T Group 1 0 14 14
Fideco 1 0 3 0
Copac Real 1 0 1 1
Cityland Real Estate Investment Co., Ltd 1 986 81 80
CFLD Vietnam 1 0 37 7
DIC Group 1 0 4 0
CONSTRUCTION CORPORATION NO.1 1 0 6 0
Hoang Quan Group 1 0 1 0
Khang Dien 1 1,500 22 7
HBP Mana Project 1 0 2 0
Tien Phuoc Group 1 198 5 2
Virgo Nha Trang Trading Co., Ltd 1 0 11 0
GuocoLand Vietnam 1 0 4 3
HO TRAM PROJECT COMPANY LIMITED 1 0 11 0
Sapphire 1 0 3 2
Free Land Investment Joint Stock Company 1 0 1 0
Sunwah Properties (Vietnam) Ltd 1 0 32 32
Van Thai Land 1 0 5 5
Daewon – Thuduc Housing Development Housing JSC 1 0 4 0
FLC Group 1 0 3 0
Berjaya Land Berhad 1 346 2 2
Frasers Centrepoint Limited 1 315 16 14
Thuan Viet Trading and Construction Co., Ltd 1 1,300 30 26
THIEN DUC COMPANY LIMITED 1 89 25 10
Alpha King 1 1,076 5 0
Saigon Construction Corporation 1 101 5 0
Mapletree 1 0 28 27
Hung Thinh Corp 1 1,832 70 9
Hung Loc Phat Corporation 1 104 104 0
Tecco Group 1 612 4 0
Pi Group 1 2,577 216 10
Hoang Phuc Investment & Construction 1 1,233 1 1
Cuong Thinh Corporation 1 180 26 0
Vietcomreal 1 584 15 9
Hongkong Land 1 515 91 37
HDTC - HOUSING DEVELOPMENT AND TRADING JOINT STOCK COMPANY 1 10,000 3 0
An Gia Hung 1 500 316 4
Thuan Loi Investment and Development 1 712 1 0
NaViLand 1 1,174 50 2
TEMATCO 1 250 23 0
An Phu Long 1 100 40 0
DRH Holdings 1 445 3 0
Gotec Land 1 286 20 3
Nam Group 1 6,000 33 1
Hoa Phat Group 1 640 1 1
HADISCO 41.JSC 1 252 55 0
Khai Hoan Land 1 1,245 24 1
Rio Land 1 549 2 0
PGT Group 1 400 33 1
Alphanam Group 1 410 65 5
NDN 1 800 167 72
Risemount 1 300 93 58
UDIC 1 408 51 1
MIPEC 1 1,300 94 3
Bac Ha Group 1 1,176 38 23
Thai Duong Corp 1 270 28 1
Vinaconex Corp 1 232 11 2
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr