- List your property - it's free
- Đăng ký hoặc Đăng nhập
-
tiếng Việt- vi
-
VND - ₫
With the urbanization in Vietnam's rapidly growing economy and particularly in Ho Chi Minh City, Novaland's projects portrayed along with the green Rubik icon continuously expands iits presence in this vibrant City, contributing to the dynamic, innovative and relentless growth.
Novaland - a congregation of people who possess the core values of Integrity - Efficiency - Professionalism, always dedicated to creating an advanced community with modern lifestyles, thereby delivering a consistently higher standard of living for the people and society." "Through the journey over ¼ century since establishment and development, Novaland has become the leading prestigious real estate developer in Vietnam with over 40 residential projects in key locations of Ho Chi Minh City and a diverse range of more than 26,000 products, serving more than 250,000 customers, as well as further expansion into other provinces and cities.
Niêm yết ngay căn hộ đó một cách miễn phí lên FazWaz để tìm chủ mới!
Tên dự án
|
Miền
|
Tổng cộng No. căn
|
Giá khởi điểm
|
Ngày hoàn thành
▼
|
---|---|---|---|---|
NovaWorld Ho Tram | Bà Rịa - Vũng Tàu | 21 | N/A | Th12 2023 |
The Grand Manhattan | TP.Hồ Chí Minh | 976 | 279,000,000 ₫ | Th06 2023 |
NovaWorld Phan Thiet | Bình Thuận | 500 | N/A | Th12 2022 |
The Palace Residences | TP.Hồ Chí Minh | 1,802 | 3,870,000,000 ₫ | Th07 2022 |
Grand Manhattan | TP.Hồ Chí Minh | 988 | 9,800,000,000 ₫ | Th05 2022 |
Novahills Mui Ne | Bình Thuận | 600 | 8,520,000,000 ₫ | Th01 2021 |
Tropic Garden Apartment (Tropic Garden) | TP.Hồ Chí Minh | 1,008 | 3,200,000,000 ₫ | Th01 2021 |
Aqua City | Đồng Nai | 73 | 5,300,000,000 ₫ | Th12 2020 |
Victoria Village | TP.Hồ Chí Minh | 992 | 2,800,000,000 ₫ | Th12 2019 |
Saigon Royal Residences | TP.Hồ Chí Minh | 414 | 6,500,000,000 ₫ | Th01 2019 |
Rich Star | TP.Hồ Chí Minh | 2,000 | 2,530,000,000 ₫ | Th12 2018 |
Sunrise Riverside | TP.Hồ Chí Minh | 2,200 | 2,150,000,000 ₫ | Th05 2018 |
Botanica Premier | TP.Hồ Chí Minh | N/A | 3,450,000,000 ₫ | Th03 2018 |
The Botanica (The Botanica) | TP.Hồ Chí Minh | N/A | 3,100,000,000 ₫ | Th06 2017 |
Kingston Residence | TP.Hồ Chí Minh | 225 | 5,200,000,000 ₫ | Th03 2017 |
The Prince Residence (The Prince Residence) | TP.Hồ Chí Minh | 280 | 4,300,000,000 ₫ | Th01 2017 |
Lexington Residence | TP.Hồ Chí Minh | 1,310 | 2,100,000,000 ₫ | Th06 2016 |
Golden Mansion (CHO THUÊ CH GOLDEN MANSION PHÚ NHUẬN 1PN OFF GIÁ 10TR - 2PN GIÁ 14TR - 3PN GIÁ 18TR, LH +66 (0) 2 508 8780) | TP.Hồ Chí Minh | 744 | 3,200,000,000 ₫ | Th07 2015 |
Sunrise City (CHÍNH CHỦ BÁN CĂN HỘ SUNRISE CITY SOUTH 2PN, NỘI THẤT CAO CẤP, Q7. LH: +66 (0) 2 508 8780) | TP.Hồ Chí Minh | N/A | 2,600,000,000 ₫ | Th09 2012 |
Tên dự án
|
Miền
|
Tổng cộng No. căn
|
Giá khởi điểm
|
Ngày hoàn thành
▼
|
---|---|---|---|---|
CHÍNH CHỦ CHO THUÊ CĂN HỘ RICHSTAR - NOVA TÂN PHÚ, 65M2, FULL NỘI THẤT (GIẢM GIÁ KHI KHÔNG QUA MG) | TP.Hồ Chí Minh | 2,400,000,000 ₫ | Đang thi công | |
CĂN HỘ TRUNG TÂM PHÚ NHUẬN, CẠNH CV GIA ĐỊNH | TP.Hồ Chí Minh | 2,550,000,000 ₫ | Đang thi công |